Minnesota Ground Water Association Foundation Grants and Awards.
These projects have been funded by the Foundation.
2023 | ||||
---|---|---|---|---|
Amount | Project | |||
$3,500 | Metro Area Children’s Water Festival-Washington County | |||
$8,000 | 2023 Student Scholarships (4) | |||
$1,683 | MGWA Education Committee-MNWOO activities | |||
2022 | ||||
Amount | Project | |||
$2,500 | Metro Area Children’s Water Festival-Washington County | |||
$7,500 | 2022 Student Scholarships (5) | |||
2021 | ||||
Amount | Project | |||
$1,000 | Kittson SWCD – Northwest MN Water Festival | |||
$5,250 | Freshwater/MGWA DEI Committee DEI | |||
2020 | ||||
Amount | Project | |||
$1,000 | Red Lake County SWCD – groundwater education | |||
$3,000 | 2020 Student Scholarship recipients (2) | |||
$1,000 | Metro Area Children’s Water Festival-Carver County WMO | |||
2019 | ||||
Amount | Project | |||
$800 | Red Lake County SWCD – groundwater education | |||
$1,000 | Sand Hill River Watershed District – watershed education | |||
$2,500 | 2019 Hydro Field Camp Awards (2) | |||
$3,000 | 2019 Student Scholarship recipients (2) | |||
$500 | MGWA Education Committee – Freshwater Society 2019 Water Summit | |||
2018 | ||||
Amount | Project | |||
$1,000 | 2019 Northwestern MN Water Festival | |||
$3,000 | 2018 student Scholarship recipients (2) | |||
$2,500 | Hydro Field Camp Awards (2) | |||
$2,500 | 2018 Metro Children’s Water Festival | |||
$2,000 | 2018 Brown-Nicollet-Cottonwood Children’s Water Festival | |||
$2,000 | Carleton College – Aquifer Research Lab | |||
2017 | ||||
Amount | Project | |||
$2,000 | 2017 Brown Nicollet Children’s Water Festival | |||
$2,000 | 2016 Scholarship recipients (2) | |||
$3,000 | Hydro Field Camp Awards (2) | |||
$1000 | 2017 Northwest Minnesota Water Festival | |||
$2500 | 2017 Metro Children’s Water Festival | |||
$1000 | University of Minnesota-HAZWOPER training class | |||
2016 | ||||
Amount | Project | |||
$1000 | MACCRAY (Maynard, Clara City, Raymond) East Parents Club (Science Museum Presentation) | |||
$2,000 | 2016 Metro Children’s Water Festival | |||
$2,000 | 2016 Student Scholarship recipients (2) | |||
$1000 | 2016 Brown-Nicollet-Cottonwood Children’s Water Festival | |||
$1000 | Benjamin Heinle-UW Madison, thermochromic liquid crystal flow model/teaching apparatus | |||
2015 | ||||
Amount | Project | |||
$2,000 | 2015 Metro Children’s Water Festival | |||
$2,000 | 2015 Scholarship recipients (2) | |||
$590 | Pope County Groundwater Model | |||
$930 | Hubbard County SWCD Groundwater Model | |||
$1,000 | Northwest Minnesota Water Festival | |||
2014 | ||||
Amount | Project | |||
$2,000 | 2014 Metro Children’s Water Festival | |||
$2,000 | 2014 Scholarship recipients (2) | |||
$1,000 | Brown-Nicollet Children’s Water Festival | |||
2013 | ||||
Amount | Project | |||
$2,000 | 2013 Metro Children’s Water Festival | |||
$1,000 | 2013 Scholarship recipient | |||
$1,000 | Brown-Nicollet Children’s Water Festival | |||
2012 | ||||
Amount | Project | |||
$1,500 | 2012 Metro Children’s Water Festival | |||
$865 | Washington County – GW Model and 3-panel display | |||
$1,000 | Brown-Nicollet Children’s Water Festival | |||
2011 | ||||
Amount | Project | |||
$1,500 | 2011 Metro Children’s Water Festival | |||
$1,200 | Headwaters Science Center | |||
$500 | UW River Falls Field Trip | |||
2010 | ||||
Amount | Project | |||
$1,500 | 2010 Metro Children’s Water Festival | |||
$1,000 | University of WI-River Falls Western Region Field Trip | |||
2009 | ||||
Amount | Project | |||
$1,500 | 2009 Metro Children’s Water Festival | |||
$1,000 | University of Wisconsin-River Falls Regional Field Trip | |||
2008 | ||||
Amount | Project | |||
$2,100 | Science Museum of Minnesota well demonstration fixes (pump, materials, 1/2 labor estimate) | |||
$1,000 | 2008 Metro Children’s Water Festival | |||
$1,050 | Student registration fees for MGWA Fall 2008 field trip to Deep Portage | |||
2007 | ||||
Amount | Project | |||
$1,000 | University of WI Parkside Geosciences Club for field trip | |||
$1,000 | 2007 Metro Children’s Water Festival | |||
$500 | FOX 9 Girls and Science Event | |||
2006 | ||||
Amount | Project | |||
$762.50 | Science Madness at Science Museum of Minnesota | |||
$1,000 | 2006 Metro Children’s Water Festival | |||
$120.59 | Janie’s Girls and Science Event | |||
2005 | ||||
Amount | Project | |||
$1,000 | 2005 Metro Children’s Water Festival | |||
$700 | University of Wisconsin-River Falls Field Trip Support | |||
$900 | Minnesota Earth Cache | |||
$630 | University of MN Hydrogeology Field Camp | |||
$740 | Hill-Murray High School Dye Trace Project |
Note: Not all projects end up using their entire authorized amount.